类型 |
型号 |
破碎锥直径(mm) |
进料口 (mm) |
最大给料粒度(mm) | 排料口调节范围(mm) |
主电机功率 (kw) |
偏心套转速 (r/min) |
生产能力 (t/h) |
重量 (kg) |
备注 |
标准 |
PYB-600 | 600 | 75 | 65 | 12-25 | 30 | 396 | 40 | 5500 |
弹 簧 型 |
PYB-900 | 900 | 135 | 110 | 15-50 | 55 | 330 | 50-60 | 9600 | ||
PYB-1200 | 1200 | 170 | 145 | 20-50 | 110 | 300 | 110-168 | 24600 | ||
PYB-1750 | 1750 | 250 | 215 | 25-60 | 155 | 245 | 280-480 | 50500 | ||
PYB-2200 | 2200 | 350 | 300 | 30-60 | 280 | 220 | 500-1000 | 84000 | ||
中型 |
PYZ-600 | 600 | 65 | 50 | 12-25 | 30 | 396 | 40 | 5500 | |
PYZ-900 | 900 | 70 | 60 | 8-20 | 55 | 330 | 20-65 | 9600 | ||
PYZ-1200 | 1200 | 115 | 100 | 8-25 | 110 | 300 | 42-135 | 25000 | ||
PYZ-1750 | 1750 | 215 | 180 | 10-30 | 155 | 245 | 175-320 | 51000 | ||
PYZ-2200 | 2200 | 275 | 230 | 10-30 | 280 | 220 | 200-580 | 84000 | ||
短头 |
PYD-600 | 600 | 40 | 35 | 3-13 | 30 | 396 | 12-23 | 5500 | |
PYD-900 | 900 | 50 | 40 | 3-13 | 55 | 330 | 15-50 | 9700 | ||
PYD-1200 | 1200 | 60 | 50 | 3-15 | 110 | 300 | 18-105 | 25300 | ||
PYD-1750 | 1750 | 100 | 85 | 3-15 | 155 | 245 | 75-230 | 50500 | ||
PYD-2200 | 2200 | 130 | 100 | 3-15 | 280 | 220 | 125-350 | 85000 | ||
超级碎 |
PP-600 | 600 | 30 | 3-13 | 40 | 10-20 | 5874 |
旋盘式 |
||
PP-900 | 900 | ≤38 | 3-13 | 75 | 10-75 | 10700 | ||||
PP-1200 | 1200 | ≤38 | 3-15 | 155 | 15-95 | 26500 |