型号 Model |
有效容积 Effective Capacity (m3) |
内部尺寸mm Inner dimensions 长×宽×高 L×W×H |
叶轮 Impeller |
空气吸入量 Air flow Sucked (m3/m2.min) |
电动机 Motor |
处理能力 Capacity (m3/min) |
单槽重量 Weight of cell (kg) |
||
直径 Diameter (mm) |
圆周速度 Periphery Speed (m/s) |
型号 Model |
功率 Power (kw) |
||||||
BF-0.15 | 0.15 | 550×550×600 | 200 | 6.0 | 0.9-1.05 | Y112M-6 | 2.2 | 0.06-0.16 | 270 |
BF-0.25 | 0.25 | 650×600×700 | 250 | 6.0 | 0.9-1.05 | Y100L-6 | 1.5 | 0.12-0.28 | 370 |
BF-0.37 | 0.37 | 740×740×750 | 286 | 7.2 | 0.9-1.05 | Y90L-4 | 1.5 | 0.2-0.4 | 470 |
BF-0.65 | 0.65 | 850×950×900 | 300 | 7.35 | 0.9-1.10 | Y132S-6 | 3.0 | 0.3-0.7 | 932 |
BF-1.2 | 1.2 | 1050×1150×1100 | 450 | 7.02 | 0.9-1.10 | Y132M2-6 | 5.5 | 0.6-1.2 | 1370 |
BF-2.0 | 2.0 | 1400×1450×1120 | 500 | 7.5 | 0.9-1.10 | Y160M-6 | 74.5 | 1.0-2.0 | 1750 |
BF-2.8 | 2.8 | 1650×1650×1150 | 550 | 8.06 | 0.9-1.10 | Y180L-8 | 11 | 1.4-3.0 | 2130 |
BF-4.0 | 4.0 | 1900×2000×1200 | 650 | 8.00 | 0.9-1.10 | Y200L-8 | 15 | 2-4 | 2585 |
BF-6.0 | 6.0 | 2200×2350×1300 | 700 | 7.5 | 0.9-1.10 | Y225S-8 | 18.5 | 3-6 | 3300 |
BF-8.0 | 8.0 | 2250×2850×1400 | 760 | 7.5 | 0.9-1.10 | Y225M-8 | 22 | 4-8 | 4130 |
BF-10 | 10 | 2250×2850×1700 | 760 | 7.52 | 0.9-1.10 | Y225M-8 | 22 | 5-10 | 4500 |
BF-16 | 16 | 2850×3800×1700 | 850 | 8.7 | 0.9-1.10 | Y280S-8 | 37 | 8-16 | 8320 |
BF-20 | 20 | 2850×3800×2000 | 850 | 8.7 | 0.9-1.10 | Y280M-8 | 45 | 10-20 | 8670 |
BF-24 | 24 | 3150×4150×2000 | 920 | 8.7 | 0.9-1.10 | Y280M-8 | 45 | 12-24 | 8970 |
BF型海外梯子加速器叶轮是由闭式双截锥体组成,可产生强的矿浆下循环,其特点:
(1)吸气量大,功耗低
(2)每槽兼有吸气、吸浆和浮选三重功能,自成浮选回路不需要任何辅助设备,水平配置,便于流程变更
(3)矿浆循环合理,能最大限度地减少粗砂沉淀
(4)设有矿浆面的自控和电控装置。